Place of Origin: | Jiangsu,China |
---|---|
Brand Name: | Stoneax |
Certification: | ISO9001 |
Model Number: | G30 |
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | steel wire fixing into container |
Delivery Time: | 14 working days |
Payment Terms: | T/T, D/P, L/C |
Supply Ability: | 50 set per month |
Warranty: | 1 Year | Application:: | Rock Crush |
---|---|---|---|
Delivery Time: | Upon Your Confirmed Order | Capacity(t/h): | 110-365t/h |
Material: | High Manganese Steel | Type: | Cone Crusher |
High Light: | cone stone crusher,compound cone crusher |
Stoneax ore crushing machine GP serise crusher cone crusher G30 breaker
Feature
High Performance,Lowest Total Cost
The hydraulically adjusted CS & CH cone crushers manu-factured by Stoneaxare characterized by robust design and high performance.
In combination with the CLP crushing chambers, high motor powers give these crushers capacities which are in most cases comparable with those of other, larger crushers.
The CLP advantages are:
Constant feed acceptance capability
Increased output
High-quality products
Increased liner life
Lowest total cost
Stoneaxcone crushers can be equipped with an automatic setting system, ASRi, which can improve performance even more and also provides integration with sophisticated plant control systems.
advantage
Our cone crushers have a wide field of use. Several standard crushing chambers are available for each model.
The crushers can easily be matched to changes in production through the proper selection of crushing chamber and eccentric throw.
STONEAX GH series cone crushers are an excellent choice as secondary crushers in combination with a jaw or a primary gyratory crusher or in the third or fourth crushing stage. Thanks to their built-in versatility, these crushers will enable you to cope with most production requirements in a changing future.
Excellent Versatility
excllent choice as secondary crushers in combination with a jaw or a primary gyratory crusher or in the third or fourth crushing stage. Thanks to their built-in versatility, these crushers will enable you to cope with most production requirements in a changing future.
Full Control of the Process
The Hydroset system provides safety and setting adjustment functions, and incorporates a heavy-duty hydraulic cylinder which supports the mainshaft and adjusts its position.
The Hydroset system provides automatic overload protec-tion to permit the passage of tramp iron or other uncrushable material. The system then automatically returns the mainshaft smoothly to its original position.
When the cone crusher is equipped with our automatic setting system, ASRi, the actual crushing load inside the crusher is continuously monitored. This makes it possible to optimize crusher utlilization allowing you to squeeze the ultimate performance from your machine at all times.
Whatever your needs are, wherever you are and whatever the time is, Stoneaxis here to support you.
Technical data
Model |
Capacity (t/h) |
Max Feed Size mm(inch) |
CSS Scrope mm(inch) |
Max Power kW (hp) |
Total weight kg (pounds) |
GH200 | 25-130 | 29-135 (9/8-21/4) | 4-35 (5/35-5/4) | 90 (120) | 5300 (11700) |
GH300 | 35-220 | 35-185 (3/2-15/2) | 5-41 (5/16-3/2) | 132 (177) | 9200 (20300) |
GH400 | 65-415 | 38-215 (11/8-17/2) | 8-44 (1-7/4) | 220 (295) | 14300 (31500) |
GH600 | 145-660 | 50-275 (5/2-43/4) | 13-51 (1/2-2) | 315 (422) | 24200 (53352) |
GH700 | 80-300 - | 10-70 - | 500 - | 50000 - | |
GH800 | 335-1960 | 50-460(5/2-18) | 10-51(2/5-2) | 600(805) | 66500 - |
GS200 | 70-170 | 200-240 (8-19/2) | 19-38 (3/4-3/2) | 90 (120) | 6800 (15000) |
GS300 | 90-345 | 235-360 (10-14) | 19-51 (3/4-17/8) | 132 (177) | 12000 (26400) |
GS400 | 195-600 | 300-450 (12-18) | 25-54 (1-17/8) | 220 (295) | 19300 (42500) |
GS600 | 320-1050 | 500-560 (20-22) | 38-83 (3/2-13/4) | 315 (422) | 35700 (78705) |
G10 | 40-110 | 40-150(3/2-6) | 16-25(5/8-1) | 90(125) | 5700(12600) |
G11 | 90-210 | 40-200(3/2-8) | 20-30(3/4-5/4) | 160(250) | 10500(23200) |
G20 | 65-240 | 40-210(3/2-17/2) | 18-40(3/4-13/8) | 160(250) | 9100(2000) |
G30 | 110-365 | 40-260(3/2-10) | 25-40(1-13/8) | 250(300) | 13100(28900) |
G50 | 160-500 | 40-220(3/2-9) | 25-40(1-13/8) | 315(400) | 23300(51400) |
G10S | 85-230 | 200-250(8-10) | 16-25(5/8-1) | 90(125) | 7350(16200) |
G20S | 125-350 | 250-330(10-13) | 18-32(3/4-5/4) | 160(250) | 10900(24000) |
G30S | 180-530 | 280-380(11-15) | 18-40(3/4-13/8) | 250(350) | 16000(35300) |
G50S | 325-1000 | 380-500(15-20) | 18-32(3/4-5/4) | 315(400) | 33000(72500) |
Easy to Handle and Maintain
Much attention has been paid to making our crushers as easy to operate and maintain as possible. All service and inspec-tion is carried out from above, which makes the work easier and the maintenance costs lower.
Robust sealing to the inner crusher mechanics provides more effective protection against dust and other unwanted particles Ð reducing maintenance and increasing the life of the crusher.
The automatic setting regulation system ASRi, not only optimizes production, it also keeps track of liner wear. This makes it easy to plan liner changes and minimize interrup-tions in production.
In addition to the high capacity, Stoneax GS&GH crush-ers are compact, which makes them very easy to move and to install.
Customer Satisfaction
Building strong customer relationships is highly prioritized in our daily work to help you keep your Stoneaxcrushing system in operation, to improve your uptime and productivi-ty, lower your costs and provide you with the best, possible total economy.
Stoneaxhas vast experience and teams spanning the globe in order to provide you with total support.
Stoneaxhas a highly efficient, worldwide service and distribution network to make sure all essential parts and consumables are available to you according to your needs.
Stoneaxoffers intensive training courses tailored to fit your needs in order to help achieve optimum equipment performance.
Stoneaxoffers efficient, cost-effective repair and rebuild-ing services when it becomes necessary, more economical or environmentally beneficial to repair, overhaul or rebuild the equipment.